
Alkohol Isopropil Cair Berwarna Untuk Penjualan Panas Dengan Harga Terendah
CAS 67-63-0
Sinonim LABOTEST-BB LT 02090809; CI {{2}}; CI NO {{2}} (1924); BETZ 0212; {{ 6}}, 3 - BIS (P-HYDROXYPHENYL) PHTHALIDE; 2 - propanol absolut di atas saringan molekuler (H 2 O<0.005%);2-propanol ultra="" resi-analyzed;isopropanol="" molecular="" biology="" mf="" c3h8o="">0.005%);2-propanol>
MW 60. 1
EINECS 200-661-7
Kategori Produk Organics; Kimia Analitik; Pelarut untuk HPLC 0010010 Spectrophotometry; Pelarut untuk Spectrophotometry;
Alkohol Isopropil Cair Berwarna untuk Penjualan Panas dengan Harga Terendah
99% Isopropyl alcohol Informasi dasar:
nama Produk | Isopropanol |
CAS | 67-63-0 |
Sinonim | LABOTEST-BB LT 02090809; CI {{2}}; CI NO {{2}} (1924); BETZ 0212; {{6 6 }}, 3 - BIS (P-HYDROXYPHENYL) PHTHALIDE; 2 - propanol absolut di atas saringan molekuler (H 2 O 0010010 lt; 0. {005 %); 2 - PROPANOL ULTRA RESI-ANALISIS; biologi molekuler isopropanol |
MF | C3H8O |
MW | 60.1 |
EINECS | 200-661-7 |
Kategori Produk | Organics; Kimia Analitik; Pelarut untuk HPLC 0010010 amp; Spektrofotometri; Pelarut untuk Spektrofotometri; |
File Mol | 67-63-0.mol 0010010 nbsp; |
99% Isopropyl alcohol Sifat Kimia:
Mp | -89.5 °C |
Bp | 82 ° C (lit.) |
Massa jenis | 0. 785 g / mL pada 25 ° C (lit.) |
densitas uap | 2. 1 (vs air) |
Tekanan uap | 33 mm Hg ( 20 ° C) |
FEMA | 2929 |
Indeks bias | n 20 / D 1. 377 (lit.) |
Fp | 53 °F |
suhu penyimpanan. | Area mudah terbakar |
Kelarutan air | bercampur aduk |
Titik beku | -89.5°C |
Merck | 14,5208 |
BRN | 635639 |
Referensi CAS DataBase | 67-63-0 (Referensi CAS DataBase) |
Referensi Kimia NIST | Isopropyl alkohol (67-63-0) |
Sistem Pendaftaran Zat EPA | 2-Propanol (67-63-0) |
0010010 nbsp;
99% Isopropyl alcohol Spesifikasi analisis:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tag populer: alkohol isopropil cair berwarna untuk penjualan panas dengan harga terendah, produsen, pemasok, pabrik, harga, beli, murah
You Might Also Like
Kirim permintaan